| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2008 | Nissan Pathfinder | 21768 | $25045 | |||
| 2009 | Nissan Murano | 18897 | $28625 | |||
| 2005 | Nissan 350Z | 20 | Not Supplied | |||
| 2008 | Nissan Sentra | 45376 | $12888 | |||
| 2009 | Nissan Murano | 34505 | $24888 | |||
| 2008 | Nissan Rogue | 39723 | $19750 | |||
| 2004 | Nissan Maxima | 50685 | Not Supplied | |||
| 2005 | Nissan Pathfinder | 49189 | $21325 | |||
| 2009 | Nissan Rogue | 21559 | $21695 | |||
![]() |
2008 | Nissan Sentra | 10844 | $14950 | ||
| 2006 | Nissan Murano | 46702 | $24345 | |||
| 2006 | Nissan Murano | 42291 | $25005 | |||
| 2006 | Nissan Armada | 49737 | $24790 | |||
| 2009 | Nissan Pathfinder | 23857 | $25530 | |||
| 2008 | Nissan Sentra | 41205 | $13288 |