| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2005 | Nissan Altima | 53906 | Not Supplied | |||
| 2000 | Nissan Sentra | 126000 | Not Supplied | |||
| 2006 | Nissan Altima | 57379 | Not Supplied | |||
| 1995 | Nissan Pathfinder | 108582 | Not Supplied | |||
![]() |
2006 | Nissan Sentra | 47599 | Not Supplied | ||
| 2002 | Nissan Altima | 0 | Not Supplied | |||
| 2006 | Nissan Quest | 34646 | $23295 | |||
| 2008 | Nissan Altima | 34724 | $17425 | |||
![]() |
2008 | Nissan Pathfinder | 33100 | $24995 | ||
![]() |
2004 | Nissan 350Z | 75599 | $16975 | ||
![]() |
2006 | Nissan Altima | 28611 | $15995 | ||
| 2007 | Nissan Altima | 49586 | Not Supplied | |||
![]() |
2006 | Nissan Pathfinder | 27918 | $24650 | ||
![]() |
2006 | Nissan Sentra | 50519 | Not Supplied | ||
![]() |
2006 | Nissan Altima | 44059 | $18685 |