| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 1995 | Nissan Pathfinder | 119576 | Not Supplied | |||
| 1999 | Nissan Altima | 115223 | Not Supplied | |||
| 2000 | Nissan Quest | 100766 | Not Supplied | |||
| 2001 | Nissan Xterra | 148731 | Not Supplied | |||
![]() |
2002 | Nissan Sentra | 82307 | $6995 | ||
| 2003 | Nissan Sentra | 75352 | $8995 | |||
| 2003 | Nissan Murano | 74597 | Not Supplied | |||
![]() |
2003 | Nissan Altima | 58078 | Not Supplied | ||
| 2003 | Nissan Sentra | 91375 | Not Supplied | |||
| 2004 | Nissan 350Z | 67262 | Not Supplied | |||
| 2004 | Nissan Pathfinder Armada | 50387 | Not Supplied | |||
| 2004 | Nissan Quest | 47232 | Not Supplied | |||
![]() |
2004 | Nissan 350Z | 65041 | $18977 | ||
![]() |
2004 | Nissan Pathfinder Armada | 64163 | $21990 | ||
![]() |
2004 | Nissan Maxima | 95377 | Not Supplied |