| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2006 | Nissan Murano | 33033 | $21995 | |||
| 2006 | Nissan Altima | 38706 | Not Supplied | |||
| 2009 | Nissan Maxima | 0 | Not Supplied | |||
![]() |
2005 | Nissan Armada | 55989 | $23495 | ||
| 2007 | Nissan Sentra | 34151 | Not Supplied | |||
![]() |
2008 | Nissan Altima | 29959 | Not Supplied | ||
![]() |
2008 | Nissan Versa | 36905 | $12005 | ||
| 2006 | Nissan Murano | 46505 | $21995 | |||
| 2009 | Nissan Altima | 37653 | Not Supplied | |||
| 2006 | Nissan Murano | 40374 | $19988 | |||
| 2006 | Nissan Pathfinder | 26072 | $23995 | |||
| 2006 | Nissan Pathfinder | 35456 | $20999 | |||
![]() |
2007 | Nissan Altima | 36361 | $19995 | ||
| 2004 | Nissan Murano | 79350 | Not Supplied |