| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
![]() |
2005 | Nissan Maxima | 63413 | $21300 | |
| 2006 | Nissan Pathfinder | 55561 | $25025 | ||
| 2008 | Nissan Sentra | 54931 | Not Supplied | ||
| 2006 | Nissan 350Z | 27682 | $23999 | ||
| 2001 | Nissan Maxima | 70356 | Not Supplied | ||
| 2007 | Nissan Armada | 29145 | $30999 | ||
| 2007 | Nissan Altima | 46258 | $20900 | ||
| 2008 | Nissan Rogue | 18929 | $22600 | ||
| 2005 | Nissan Quest | 62779 | Not Supplied | ||
| 2006 | Nissan Armada | 63323 | $23700 | ||
![]() |
2005 | Nissan Murano | 46061 | $21000 | |
| 2008 | Nissan Sentra | 17147 | $15999 | ||
| 2007 | Nissan 350Z | 11090 | $29000 | ||
| 2009 | Nissan Titan | 3368 | $32200 | ||
| 2005 | Nissan Pathfinder | 50220 | $22300 |