| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2008 | Nissan Sentra | 54931 | Not Supplied | |||
| 2001 | Nissan Maxima | 70356 | Not Supplied | |||
| 2007 | Nissan Sentra | 41038 | Not Supplied | |||
![]() |
2005 | Nissan Armada | 0 | Not Supplied | ||
| 2005 | Nissan Quest | 62779 | Not Supplied | |||
![]() |
2006 | Nissan Sentra | 44708 | Not Supplied | ||
| 2003 | Nissan Altima | 38093 | Not Supplied | |||
| 2005 | Nissan Maxima | 96284 | Not Supplied | |||
![]() |
2005 | Nissan Armada | 45429 | Not Supplied | ||
| 2006 | Nissan Pathfinder | 33284 | Not Supplied | |||
| 2007 | Nissan Frontier | 29356 | Not Supplied | |||
| 2009 | Nissan Rogue | 10963 | Not Supplied | |||
![]() |
2008 | Nissan Versa | 18295 | Not Supplied | ||
| 2009 | Nissan Maxima | 14100 | Not Supplied | |||
| 2004 | Nissan 350Z | 33842 | Not Supplied |